We are a leading Manufacturer of automatic top loading domestic flour mill, automatic domestic flour mill, 1 hp domestic stoneless flour mill, automatic box type domestic flour mill, top loading domestic flour mill and box type domestic flour mill from Ahmedabad, India.
₹ 19500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 5-10 Kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Box Type |
| Weight | 50Kg |
| Cleaning System | Automatic cleaning |
| Is It Portable | Non Portable |
₹ 14000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 10-15 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Power Consumption | 0.75 kwh |
| Brand | INA GOLD |
| Warranty | 12 Months |
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Motor Power | 2 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Is it Portable | Non Portable |
| Product Type | Box Type |
| I Deal In | New Only |
| Color | Black |
| Cleaning System | Automatic cleaning |
₹ 8500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 5-10 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 kwh |
| Usage/Application | Domestic |
| Product Type | Box Type |
| Weight | 50 Kg |
| Is It Portable | Non Portable |
| Cleaning System | Automatic cleaning |
₹ 11000 / Piece Get Latest Price
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Usage/Application | Domestic |
| Weight | 50Kg |
| Product Type | Box Type |
| Is it Portable | Non Portable |
| Color | White |
| Voltage | 200-220V |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Capacity | 10-15 Kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Motor Power | 2 HP |
| Product Type | Box Type |
| Material of Construction | Stainless Steel |
| Weight | 50 Kg |
| Is It Portable | Portable |
₹ 9500 / Piece Get Latest Price
| Weight | 50Kg |
| Voltage | 200-220V |
| Brand | Laxmi |
| Power Source | Electric |
| Capacity | 10Kg/hr. |
| Motor Speed | 2800 RPM |
| Hose Power | 1HP,also available in 2HP |
₹ 18500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 5-10 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Box Type |
| Power Consumption | 0.75 kwh |
| Weight | 50 Kg |
| Certification | ISO |
| Is It Portable | Non Portable |
₹ 8500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Capacity | 10Kg/hr. |
| Weight | 50Kg |
| Certification | ISO |
| Motor Speed | 2800 RPM |
| Voltage | 200-220V |
| Brand | Laxmi |
| Power Source | Electric |
| Hose Power | 1HP,also available in 2HP |
₹ 12000 / Piece Get Latest Price
| Motor power | 1 HP |
| Power Consumption | 2.1 Kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | TARANG |
| Cabinet | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 9200 / Piece Get Latest Price
| Power | 5.5 kW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 240 V |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Mounting Type | Flange,Foot Mounted |
Minimum order quantity: 5 Piece
1HP TO 10 HP , 1440- RPM Available
₹ 8500 / Piece Get Latest Price
| Capacity | 5-10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Box Type |
| Power Consumption | 0.75 kwh |
| Weight | 50 Kg |
| Cleaning System | Automatic cleaning |
₹ 14500 / Piece Get Latest Price
| Power | 0.75 KW |
| Power Consumption | 0.75 kwh |
| Speed | 2800 rpm |
| Operation Mode | Automatic |
| No. of Poles | 4 |
| Usage/Application | Domestic |
| Mounting Type | Foot |
| Voltage | 200-220 V |
| Capacity | 5-10 kg/hr |
| Weight | 50 Kg |
Ajaz Khan Pathan (CEO)
Tarang Engineering
02, Mohan Estate, Near Gold Spot, Rakhial
Ahmedabad - 380023, Gujarat, India